Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 59,798,619 | 30.02% | 2026-08-13 | |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 2026-02-10 | |
| Capital Group | 8,751,208 | 4.39% | 2026-07-31 | |
| BlackRock | 6,343,603 | 3.18% | 2026-07-31 | |
| Vanguard | 5,424,981 | 2.72% | 2026-06-30 | |
| Richard Livingstone | 3,794,978 | 1.90% | 2026-07-29 | |
| Avanza Pension | 1,935,448 | 0.97% | 2026-07-29 | |
| Futur Pension | 1,762,611 | 0.88% | 2026-07-29 | |
| Henric Wiman privately and through companies | 1,708,776 | 0.86% | 2026-07-29 | |
| Avanza Fonder | 1,677,678 | 0.84% | 2026-07-31 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investment & PE | 9 | 61,077,974 | 30.66% | 30.66% |
| Fund companies | 234 | 43,085,238 | 21.62% | 21.62% |
| Private Individuals | 65,474 | 27,730,616 | 13.92% | 13.92% |
| Other | 6,144 | 26,941,993 | 13.52% | 13.52% |
| Pension & Insurance | 103 | 10,143,611 | 5.09% | 5.09% |
| Treasury Shares | 1 | 9,778,636 | 4.91% | 4.91% |
| Foundations | 9 | 729,588 | 0.37% | 0.37% |
| State | 14 | 591,529 | 0.30% | 0.30% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Sweden | 65,605 | 64,331,991 | 32.29% | 32.29% |
| Cayman Islands | 2 | 59,799,241 | 30.02% | 30.02% |
| United States | 159 | 33,323,397 | 16.73% | 16.73% |
| United Kingdom | 117 | 7,807,397 | 3.92% | 3.92% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 69,952 | 4,828,707 | 2.42% | 2.42% |
| 1 001 - 5 000 | 1,445 | 3,116,642 | 1.56% | 1.56% |
| 5 001 - 10 000 | 207 | 1,509,961 | 0.76% | 0.76% |
| 10 001 - 50 000 | 220 | 4,939,998 | 2.48% | 2.48% |
| 50 001 - 100 000 | 61 | 4,407,236 | 2.21% | 2.21% |
| 100 001 - 500 000 | 66 | 14,594,986 | 7.32% | 7.32% |
| 500 001 - 1 000 000 | 17 | 12,209,807 | 6.13% | 6.13% |
| 1 000 001 - | 21 | 134,477,848 | 67.50% | 67.50% |