Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 59,910,335 | 30.07% | 30.07% | 2026-09-15 |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 10.92% | 2026-09-10 |
| BlackRock | 5,779,504 | 3.13% | 3.13% | 2026-09-30 |
| Capital Group | 5,671,946 | 3.07% | 3.07% | 2026-09-30 |
| Vanguard | 5,228,576 | 2.68% | 2.68% | 2026-09-30 |
| Richard Livingstone | 3,548,978 | 1.94% | 1.94% | 2026-09-28 |
| Henric Wiman privately and through companies | 1,937,231 | 1.06% | 1.06% | 2026-09-28 |
| Avanza Fonder | 1,657,881 | 0.91% | 0.91% | 2026-09-30 |
| Futur Pension | 1,618,695 | 0.88% | 0.88% | 2026-09-28 |
| Avanza Pension | 1,456,808 | 0.80% | 0.80% | 2026-09-28 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investments & Private Equity | 10 | 61,333,241 | 30.85% | 30.85% |
| Investment Advisor | 241 | 39,990,611 | 21.01% | 21.01% |
| Individual | 56,970 | 26,979,888 | 14.64% | 14.64% |
| Corporate | 243 | 24,435,979 | 12.33% | 12.33% |
| Pension & Retirement | 114 | 8,581,761 | 4.49% | 4.49% |
| State, County, Municipal | 16 | 850,989 | 0.44% | 0.44% |
| Philanthropic, Non-Profit Institution | 14 | 830,466 | 0.42% | 0.42% |
| Treasury Shares | 1 | 757,092 | 0.41% | 0.41% |
| Other | 5,340 | 396,437 | 0.22% | 0.22% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Cayman Islands | 2 | 59,910,957 | 30.07% | 30.07% |
| Sweden | 56,967 | 52,696,019 | 27.70% | 27.70% |
| United States | 170 | 31,110,769 | 16.31% | 16.31% |
| United Kingdom | 116 | 8,376,596 | 4.39% | 4.39% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 61,093 | 4,188,193 | 2.29% | 2.29% |
| 1 001 - 5 000 | 1,287 | 2,767,069 | 1.50% | 1.50% |
| 5 001 - 10 000 | 190 | 1,373,432 | 0.74% | 0.74% |
| 10 001 - 50 000 | 218 | 4,921,882 | 2.59% | 2.59% |
| 50 001 - 100 000 | 59 | 4,147,616 | 2.18% | 2.18% |
| 100 001 - 500 000 | 65 | 13,767,687 | 7.28% | 7.28% |
| 500 001 - 1 000 000 | 19 | 14,641,071 | 7.62% | 7.62% |
| 1 000 001 - | 18 | 118,349,514 | 60.62% | 60.62% |