Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 49,736,705 | 24.96% | 2026-04-14 | |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 2026-02-10 | |
| Capital Group | 9,950,547 | 4.99% | 2026-06-22 | |
| BlackRock | 6,289,035 | 3.16% | 2026-06-30 | |
| Vanguard | 5,434,229 | 2.73% | 2026-06-30 | |
| Richard Livingstone | 4,056,678 | 2.04% | 2026-06-26 | |
| Avanza Pension | 2,654,713 | 1.33% | 2026-06-26 | |
| Futur Pension | 1,778,857 | 0.89% | 2026-06-26 | |
| Henric Wiman privately and through companies | 1,708,776 | 0.86% | 2026-06-26 | |
| Avanza Fonder | 1,668,608 | 0.84% | 2026-06-30 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investment & PE | 8 | 50,988,060 | 25.59% | 25.59% |
| Fund companies | 230 | 44,359,169 | 22.26% | 22.26% |
| Private Individuals | 67,482 | 29,458,352 | 14.78% | 14.78% |
| Other | 5,983 | 27,027,784 | 13.57% | 13.57% |
| Pension & Insurance | 103 | 10,548,401 | 5.29% | 5.29% |
| Treasury Shares | 1 | 5,141,528 | 2.58% | 2.58% |
| Foundations | 13 | 752,477 | 0.38% | 0.38% |
| State | 12 | 493,222 | 0.25% | 0.25% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Sweden | 67,585 | 61,195,549 | 30.71% | 30.71% |
| Cayman Islands | 2 | 49,737,327 | 24.97% | 24.97% |
| United States | 164 | 34,203,682 | 17.17% | 17.17% |
| United Kingdom | 118 | 8,409,689 | 4.22% | 4.22% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 71,698 | 5,012,649 | 2.52% | 2.52% |
| 1 001 - 5 000 | 1,519 | 3,244,249 | 1.63% | 1.63% |
| 5 001 - 10 000 | 217 | 1,580,544 | 0.79% | 0.79% |
| 10 001 - 50 000 | 224 | 4,962,040 | 2.49% | 2.49% |
| 50 001 - 100 000 | 69 | 4,859,182 | 2.44% | 2.44% |
| 100 001 - 500 000 | 68 | 14,724,567 | 7.38% | 7.38% |
| 500 001 - 1 000 000 | 17 | 12,496,314 | 6.27% | 6.27% |
| 1 000 001 - | 21 | 121,895,448 | 61.18% | 61.18% |