Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 59,910,335 | 30.07% | 30.07% | 2026-09-15 |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 10.92% | 2026-02-10 |
| Capital Group | 8,549,342 | 4.29% | 4.29% | 2026-08-31 |
| BlackRock | 6,173,934 | 3.10% | 3.10% | 2026-08-31 |
| Vanguard | 5,478,904 | 2.75% | 2.75% | 2026-08-31 |
| Richard Livingstone | 3,548,978 | 1.78% | 1.78% | 2026-08-27 |
| Avanza Pension | 1,896,986 | 0.95% | 0.95% | 2026-08-27 |
| Henric Wiman privately and through companies | 1,698,776 | 0.85% | 0.85% | 2026-08-27 |
| Avanza Fonder | 1,687,322 | 0.85% | 0.85% | 2026-08-31 |
| Futur Pension | 1,640,825 | 0.82% | 0.82% | 2026-08-27 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investment & PE | 9 | 61,229,670 | 30.73% | 30.73% |
| Fund companies | 236 | 42,385,954 | 21.27% | 21.27% |
| Private Individuals | 61,737 | 29,510,440 | 14.81% | 14.81% |
| Other | 5,895 | 23,868,944 | 11.98% | 11.98% |
| Treasury Shares | 1 | 13,702,383 | 6.88% | 6.88% |
| Pension & Insurance | 104 | 9,628,822 | 4.83% | 4.83% |
| Foundations | 14 | 890,492 | 0.45% | 0.45% |
| State | 15 | 789,104 | 0.40% | 0.40% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Sweden | 61,745 | 67,379,237 | 33.82% | 33.82% |
| Cayman Islands | 2 | 59,799,241 | 30.02% | 30.02% |
| United States | 157 | 33,332,180 | 16.73% | 16.73% |
| United Kingdom | 117 | 6,951,149 | 3.49% | 3.49% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 66,063 | 4,543,482 | 2.28% | 2.28% |
| 1 001 - 5 000 | 1,369 | 2,931,643 | 1.47% | 1.47% |
| 5 001 - 10 000 | 194 | 1,401,377 | 0.70% | 0.70% |
| 10 001 - 50 000 | 226 | 5,043,029 | 2.53% | 2.53% |
| 50 001 - 100 000 | 61 | 4,344,976 | 2.18% | 2.18% |
| 100 001 - 500 000 | 66 | 14,302,368 | 7.18% | 7.18% |
| 500 001 - 1 000 000 | 18 | 13,806,204 | 6.93% | 6.93% |
| 1 000 001 - | 19 | 135,716,063 | 68.12% | 68.12% |