Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 59,798,619 | 30.02% | 2026-07-24 | |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 2026-02-10 | |
| Capital Group | 8,881,653 | 4.46% | 2026-06-30 | |
| BlackRock | 6,340,096 | 3.18% | 2026-07-31 | |
| Vanguard | 5,424,981 | 2.72% | 2026-06-30 | |
| Richard Livingstone | 3,794,978 | 1.90% | 2026-07-29 | |
| Avanza Pension | 1,935,448 | 0.97% | 2026-07-29 | |
| Futur Pension | 1,762,611 | 0.88% | 2026-07-29 | |
| Henric Wiman privately and through companies | 1,708,776 | 0.86% | 2026-07-29 | |
| Avanza Fonder | 1,677,678 | 0.84% | 2026-07-31 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investment & PE | 8 | 61,047,974 | 30.64% | 30.64% |
| Fund companies | 239 | 43,104,660 | 21.63% | 21.63% |
| Private Individuals | 65,476 | 27,852,146 | 13.98% | 13.98% |
| Other | 6,144 | 26,941,293 | 13.52% | 13.52% |
| Pension & Insurance | 106 | 10,463,464 | 5.24% | 5.24% |
| Treasury Shares | 1 | 9,778,636 | 4.91% | 4.91% |
| Foundations | 10 | 734,996 | 0.37% | 0.37% |
| State | 13 | 610,791 | 0.31% | 0.31% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Sweden | 65,607 | 64,451,754 | 32.35% | 32.35% |
| Cayman Islands | 2 | 59,799,241 | 30.02% | 30.02% |
| United States | 162 | 33,145,440 | 16.64% | 16.64% |
| United Kingdom | 117 | 7,950,374 | 3.99% | 3.99% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 69,955 | 4,829,705 | 2.42% | 2.42% |
| 1 001 - 5 000 | 1,444 | 3,108,751 | 1.56% | 1.56% |
| 5 001 - 10 000 | 208 | 1,516,811 | 0.76% | 0.76% |
| 10 001 - 50 000 | 219 | 4,920,194 | 2.47% | 2.47% |
| 50 001 - 100 000 | 66 | 4,694,071 | 2.35% | 2.35% |
| 100 001 - 500 000 | 69 | 15,248,684 | 7.64% | 7.64% |
| 500 001 - 1 000 000 | 16 | 11,643,374 | 5.84% | 5.84% |
| 1 000 001 - | 21 | 134,578,370 | 67.55% | 67.55% |