Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 49,736,705 | 24.96% | 2026-04-14 | |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 2026-02-10 | |
| Capital Group | 9,950,547 | 4.99% | 2026-06-22 | |
| BlackRock | 6,746,680 | 3.39% | 2026-05-31 | |
| Vanguard | 5,736,920 | 2.88% | 2026-05-31 | |
| Richard Livingstone | 4,056,678 | 2.04% | 2026-05-27 | |
| Avanza Pension | 2,806,709 | 1.41% | 2026-05-27 | |
| Futur Pension | 1,857,640 | 0.93% | 2026-05-27 | |
| Avanza Fonder | 1,828,219 | 0.92% | 2026-05-31 | |
| Henric Wiman privately and through companies | 1,708,776 | 0.86% | 2026-05-27 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investment & PE | 6 | 50,963,560 | 25.58% | 25.58% |
| Fund companies | 225 | 45,835,240 | 23.00% | 23.00% |
| Private Individuals | 68,907 | 29,944,237 | 15.03% | 15.03% |
| Other | 6,140 | 27,660,535 | 13.88% | 13.88% |
| Pension & Insurance | 86 | 10,338,002 | 5.18% | 5.18% |
| Treasury Shares | 1 | 1,227,987 | 0.62% | 0.62% |
| Foundations | 10 | 744,198 | 0.37% | 0.37% |
| State | 10 | 653,821 | 0.33% | 0.33% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| SE | 69,046 | 58,108,633 | 29.16% | 29.16% |
| KY | 2 | 49,737,327 | 24.97% | 24.97% |
| US | 166 | 36,088,987 | 18.11% | 18.11% |
| GB | 113 | 7,944,229 | 3.98% | 3.98% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 73,248 | 5,104,796 | 2.56% | 2.56% |
| 1 001 - 5 000 | 1,519 | 3,228,556 | 1.62% | 1.62% |
| 5 001 - 10 000 | 217 | 1,584,422 | 0.80% | 0.80% |
| 10 001 - 50 000 | 230 | 5,240,573 | 2.63% | 2.63% |
| 50 001 - 100 000 | 63 | 4,476,112 | 2.24% | 2.24% |
| 100 001 - 500 000 | 72 | 15,848,851 | 7.94% | 7.94% |
| 500 001 - 1 000 000 | 17 | 12,827,021 | 6.44% | 6.44% |
| 1 000 001 - | 20 | 119,063,249 | 59.76% | 59.76% |