Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 59,798,619 | 30.02% | 30.02% | 2026-08-13 |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 10.92% | 2026-02-10 |
| Capital Group | 8,728,918 | 4.38% | 4.38% | 2026-07-31 |
| BlackRock | 6,316,116 | 3.17% | 3.17% | 2026-07-31 |
| Vanguard | 5,456,592 | 2.74% | 2.74% | 2026-07-31 |
| Richard Livingstone | 3,794,978 | 1.90% | 1.90% | 2026-07-29 |
| Avanza Pension | 1,935,448 | 0.97% | 0.97% | 2026-07-29 |
| Futur Pension | 1,762,611 | 0.88% | 0.88% | 2026-07-29 |
| Henric Wiman privately and through companies | 1,708,776 | 0.86% | 0.86% | 2026-07-29 |
| Avanza Fonder | 1,677,678 | 0.84% | 0.84% | 2026-07-31 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investment & PE | 8 | 61,143,498 | 30.69% | 30.69% |
| Fund companies | 236 | 43,094,806 | 21.63% | 21.63% |
| Private Individuals | 65,553 | 30,663,418 | 15.39% | 15.39% |
| Other | 6,056 | 23,946,962 | 12.02% | 12.02% |
| Pension & Insurance | 105 | 9,989,686 | 5.01% | 5.01% |
| Treasury Shares | 1 | 9,778,636 | 4.91% | 4.91% |
| State | 15 | 1,040,180 | 0.52% | 0.52% |
| Foundations | 14 | 737,838 | 0.37% | 0.37% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Sweden | 65,606 | 64,357,221 | 32.30% | 32.30% |
| Cayman Islands | 2 | 59,799,241 | 30.02% | 30.02% |
| United States | 159 | 33,524,809 | 16.83% | 16.83% |
| United Kingdom | 117 | 7,808,920 | 3.92% | 3.92% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 69,952 | 4,828,498 | 2.42% | 2.42% |
| 1 001 - 5 000 | 1,445 | 3,116,195 | 1.56% | 1.56% |
| 5 001 - 10 000 | 206 | 1,501,524 | 0.75% | 0.75% |
| 10 001 - 50 000 | 223 | 5,003,202 | 2.51% | 2.51% |
| 50 001 - 100 000 | 61 | 4,372,932 | 2.19% | 2.19% |
| 100 001 - 500 000 | 67 | 14,717,673 | 7.39% | 7.39% |
| 500 001 - 1 000 000 | 17 | 12,383,273 | 6.22% | 6.22% |
| 1 000 001 - | 21 | 134,484,681 | 67.50% | 67.50% |