Dividend
Insider Positions
Current shareholdings for board members and senior management.
Board Members
| Name | Position | Shares | Capital | Holding Date |
|---|---|---|---|---|
| Jens von Bahr, Fredrik Österberg | Chairman, Board member | 21,763,850 | 10.92% | 2026-02-10 |
| Joel Citron | Board member | 927,664 | 0.47% | 2025-12-31 |
| Fredrik Österberg | Board member | 636,290 | 0.32% | 2026-02-10 |
| Ian Livingstone | Board member | 500,000 | 0.25% | 2025-12-31 |
| Joel Citron | Board member | 180,000 | 0.09% | 2025-12-31 |
| Fredrik Österberg | Board member | 50,000 | 0.03% | 2025-12-31 |
| Jens von Bahr | Chairman | 15,310 | 0.01% | 2025-12-31 |
| Sandra Ann Urie | Board member | 650 | 0.00% | 2025-12-31 |
| Mimi Drake | Board member | 305 | 0.00% | 2025-12-31 |
| Samantha Sacks Gallagher | Board member | 0 | 0.00% |
Non-Board
| Name | Position | Shares | Capital | Holding Date |
|---|---|---|---|---|
| Martin Carlesund | CEO | 784,710 | 0.39% | 2026-05-27 |
| Jesper von Bahr | Other position | 17,500 | 0.01% | 2026-04-14 |
| Joakim Andersson | CFO | 2,100 | 0.00% | 2025-12-31 |
Insider Transactions
Recent transactions for insiders.
Buy / Sell
| Date | Type | Owner | Delta Shares | Price |
|---|---|---|---|---|
| 2026-05-28 | Disposal | Camiga AB | -33,829 | 685.00 |
| 2026-05-28 | Disposal | Camiga AB | -15,000 | 682.00 |
| 2026-05-28 | Disposal | Camiga AB | -5,000 | 684.40 |
| 2026-05-28 | Disposal | Camiga AB | -2,500 | 684.60 |
| 2026-05-28 | Disposal | Camiga AB | -2,111 | 686.00 |
| 2026-05-28 | Disposal | Camiga AB | -5,000 | 685.60 |
| 2026-05-28 | Disposal | Camiga AB | -5,000 | 684.00 |
| 2026-05-28 | Disposal | Camiga AB | -5,000 | 682.40 |
| 2025-06-13 | Acquisition | Martin Carlesund | 10,000 | 667.90 |
| 2025-06-12 | Acquisition | Martin Carlesund | 50,000 | 673.34 |
| 2025-06-11 | Acquisition | Martin Carlesund | 40,000 | 669.53 |
| 2025-05-12 | Acquisition | Jacob Claesson | 3,500 | 644.60 |
| 2025-02-13 | Acquisition | Sandra Ann Urie | 350 | 842.80 |
| 2025-01-30 | Acquisition | Jacob Claesson | 1,000 | 818.94 |
| 2025-01-30 | Acquisition | Louise Wiwen-Nilsson | 2,450 | 816.80 |
| 2024-12-27 | Acquisition | Jacob Claesson | 1,500 | 853.95 |
| 2024-11-14 | Acquisition | Jacob Claesson | 1,000 | 984.85 |
| 2024-07-19 | Acquisition | Jacob Claesson | 2,000 | 1,043.73 |
| 2023-11-10 | Acquisition | Martin Carlesund | 99,787 | 1,002.14 |
| 2023-10-27 | Acquisition | Jonas Petersson | 200 | 990.11 |
| 2023-05-02 | Acquisition | Jacob Claesson | 1,000 | 1,299.00 |
| 2023-04-27 | Disposal | TAH Management LP | -110,000 | 1,391.68 |
| 2023-04-27 | Acquisition | Jonas Petersson | 100 | 1,403.80 |
| 2023-03-31 | Disposal | Gionata La Torre | -5,000 | 1,385.00 |
| 2022-09-23 | Acquisition | Martin Carlesund | 126,000 | 797.91 |
| 2022-09-23 | Acquisition | Todd Haushalter | 4,000 | 783.00 |
| 2022-08-26 | Acquisition | Todd Haushalter | 4,500 | 876.00 |
| 2022-08-23 | Acquisition | Todd Haushalter | 5,000 | 912.50 |
| 2022-08-02 | Disposal | Joel Citron | -15,000 | 0.00 |
| 2022-03-28 | Acquisition | David Craelius | 3,000 | 1,013.60 |
| 2022-02-10 | Disposal | Sebastian Johannisson | -192,500 | 1,110.90 |
| 2021-11-29 | Acquisition | Sandra Ann Urie | 100 | 969.60 |
| 2021-11-26 | Acquisition | Louise Wiwen-Nilsson | 2,500 | 970.34 |
| 2021-11-12 | Acquisition | Sandra Ann Urie | 100 | 1,389.90 |
| 2021-11-04 | Disposal | Louise Wiwen-Nilsson | -5,000 | 1,402.61 |
| 2021-11-01 | Acquisition | Martin Carlesund | 17,776 | 1,406.39 |
| 2021-10-29 | Acquisition | Sandra Ann Urie | 100 | 1,387.40 |
| 2021-10-28 | Acquisition | Mimi Drake | 155 | 164.60 |
| 2021-10-28 | Acquisition | Mimi Drake | 150 | 164.60 |
| 2021-05-10 | Disposal | Österbahr Ventures AB | -4,246,540 | 1,480.00 |
| 2020-03-20 | Disposal | Jesper von Bahr | -65,000 | 322.00 |
| 2020-03-17 | Disposal | Sebastian Johannisson | -200,000 | 319.24 |
| 2020-03-02 | Acquisition | Johan Nordström | 5,857 | 361.00 |
| 2020-02-12 | Disposal | Jonas Engwall | -100,000 | 374.00 |
| 2020-02-12 | Disposal | Jonas Engwall | -50,000 | 375.46 |
| 2019-08-06 | Disposal | Todd Haushalter | -13,921 | 194.00 |
| 2019-08-06 | Disposal | Todd Haushalter | -1,700 | 195.80 |
| 2019-08-06 | Disposal | Todd Haushalter | -8,000 | 195.48 |
| 2019-08-06 | Disposal | Todd Haushalter | -7,126 | 195.00 |
| 2019-08-06 | Disposal | Todd Haushalter | -15,957 | 194.80 |
Other
| Date | Type | Owner | Delta Shares | Price |
|---|---|---|---|---|
| 2026-06-16 | Acquisition | Louise Wiwen-Nilsson | 1,000 | 18.80 |
| 2026-06-12 | Acquisition | Todd Haushalter | 827 | 18.80 |
| 2026-06-12 | Acquisition | Todd Haushalter | 1,656 | 0.00 |
| 2026-06-10 | Acquisition | Gionata La Torre | 1,656 | 0.00 |
| 2026-06-10 | Acquisition | Gionata La Torre | 828 | 18.80 |
| 2026-06-10 | Acquisition | Jacob Claesson | 827 | 18.80 |
| 2026-06-10 | Acquisition | Jacob Claesson | 1,656 | 0.00 |
| 2026-06-10 | Acquisition | Louise Wiwen-Nilsson | 950 | 18.80 |
| 2026-06-09 | Acquisition | Louise Wiwen-Nilsson | 517 | 18.80 |
| 2026-04-24 | Acquisition | Martin Carlesund | 185,000 | 18.80 |
| 2026-04-24 | Acquisition | Todd Haushalter | 60,000 | 0.00 |
| 2026-04-24 | Acquisition | Todd Haushalter | 30,000 | 18.80 |
| 2026-04-24 | Acquisition | Gionata La Torre | 60,000 | 0.00 |
| 2026-04-24 | Acquisition | Gionata La Torre | 30,000 | 18.80 |
| 2026-04-24 | Acquisition | Anna Kudrjavceva | 30,000 | 18.80 |
| 2026-04-24 | Acquisition | Anna Kudrjavceva | 60,000 | 0.00 |
| 2026-04-24 | Acquisition | Jacob Claesson | 60,000 | 0.00 |
| 2026-04-24 | Acquisition | Jacob Claesson | 30,000 | 18.80 |
| 2026-04-24 | Acquisition | Louise Wiwen-Nilsson | 90,000 | 18.80 |
| 2026-04-24 | Acquisition | Jesper von Bahr | 60,000 | 0.00 |
| 2026-04-24 | Acquisition | Jesper von Bahr | 30,000 | 18.80 |
| 2026-04-24 | Acquisition | Joakim Andersson | 90,000 | 18.80 |
| 2026-04-24 | Acquisition | Monica Umana Vargas | 30,000 | 18.80 |
| 2026-04-24 | Acquisition | Linda Maria Eleonora Andersson | 75,000 | 18.80 |
| 2026-04-24 | Acquisition | Gilad Ben Ami | 60,000 | 0.00 |
| 2026-04-24 | Acquisition | Gilad Ben Ami | 30,000 | 18.80 |
| 2026-04-24 | Acquisition | Dean Finder | 14,000 | 0.00 |
| 2026-04-24 | Acquisition | Dean Finder | 7,000 | 18.80 |
| 2026-04-24 | Acquisition | Julia Simonsson | 11,000 | 18.80 |
| 2026-04-24 | Acquisition | Jonas Petersson | 40,000 | 18.80 |
| 2026-04-24 | Acquisition | Julia Simonsson | 22,000 | 0.00 |
| 2026-04-24 | Acquisition | Monica Umana Vargas | 60,000 | 0.00 |
| 2026-02-19 | Pledging | Österbahr Ventures AB | -13,539,476 | 0.00 |
| 2026-02-18 | Dividend distributed | TAH Management LP | -879,113 | 0.00 |
| 2026-02-10 | Internal transaction – Disposal | Österbahr Ventures AB | -636,290 | 576.00 |
| 2026-02-10 | Gift received | Stiftelsen FROS | 636,290 | 0.00 |
| 2026-02-10 | Internal transaction – Disposal | Fredrik Österberg | -636,290 | 576.00 |
| 2026-02-10 | Internal transaction – Acquisition | Fredrik Österberg | 636,290 | 576.00 |
| 2026-02-10 | Gift given | Fredrik Österberg | -636,290 | 0.00 |
| 2026-02-10 | Internal transaction – Acquisition | Fredrik Österberg | 636,290 | 576.00 |
| 2026-02-10 | Internal transaction – Disposal | Fredrik Österberg | -636,290 | 576.00 |
| 2026-02-10 | Internal transaction – Acquisition | Fredrik Österberg | 636,290 | 576.00 |
| 2026-02-10 | Internal transaction – Acquisition | Fredrik Österberg | 636,290 | 576.00 |
| 2025-09-08 | Dividend distributed | Joel Citron | -11,500 | 0.00 |
| 2025-08-06 | Dividend distributed | Joel Citron | -10,000 | 0.00 |
| 2025-05-20 | Acquisition | Martin Carlesund | 150,000 | 30.50 |
| 2025-05-20 | Acquisition | Todd Haushalter | 31,182 | 0.00 |
| 2025-05-20 | Acquisition | Todd Haushalter | 31,182 | 30.50 |
| 2025-05-20 | Acquisition | Joakim Andersson | 100,000 | 30.50 |
| 2025-05-20 | Acquisition | Jonas Petersson | 20,000 | 30.50 |