Financial Key Figures
| KPI | Value | Period |
|---|---|---|
| Revenue growth | -1.2 % | (Q2 2026) |
| Adjusted EBITDA margin | 65.9 % | (Q2 2026) |
| Earnings per share | 1.27 EUR | (Q2 2026) |
| Number of employees at end of period | 22,880 | (Q2 2026) |
Net Revenue
Quarterly net revenue breakdown by game vertical and geographic region.
Games
Region
Adj. EBITDA & Adj. EBITDA Margin
Adjusted EBITDA and margin performance across quarterly and annual periods.
5 Quarters
5 Years
Net Revenue
Tabular net revenue data for quarterly and annual reporting periods.
5 Quarters
| Group, EUR million | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Net revenue | 524.269 | 507.123 | 514.204 | 513.039 | 517.791 |
| Live | 453.7 | 431.7 | 438.6 | 434.9 | 437.3 |
| RNG | 70.6 | 75.5 | 75.7 | 78.2 | 80.5 |
| Adjusted EBITDA | 345.267 | 336.887 | 341.543 | 335.320 | 340.987 |
| Adjusted EBITDA margin | 65.9% | 66.4% | 66.4% | 65.4% | 65.9% |
| EBITDA | 345.267 | 336.887 | 393.210 | 335.320 | 340.987 |
| EBITDA margin | 65.9% | 66.4% | 69.5% | 65.4% | 65.9% |
| Profit for the period | 248.317 | 252.329 | 306.781 | 251.932 | 251.437 |
| Profit margin | 47.4% | 49.8% | 54.2% | 49.1% | 48.6% |
| Earnings per share before dilution, EUR | 1.22 | 1.25 | 1.54 | 1.26 | 1.27 |
5 Years
| Group, EUR million | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net revenue | 1,068.777 | 1,456.737 | 1,798.601 | 2,063.085 | 2,066.540 |
| Adjusted EBITDA | 734.650 | 1,008.440 | 1,267.413 | 1,410.717 | 1,365.673 |
| Adjusted EBITDA margin | 68.7% | 69.2% | 70.5% | 68.4% | 66.1% |
| EBITDA | 734.650 | 1,008.440 | 1,267.413 | 1,561.775 | 1,417.340 |
| EBITDA margin | 68.7% | 69.2% | 70.5% | 70.5% | 66.9% |
| Profit for the period | 605.435 | 843.361 | 1,070.858 | 1,244.015 | 1,062.096 |
| Profit margin | 56.6% | 57.9% | 59.5% | 56.2% | 50.1% |
| Earnings per share before dilution, EUR | 2.83 | 3.95 | 5.01 | 5.94 | 5.24 |