Shareholder Structure
Shareholder Structure
10 largest shareholders (30 April 2022)
Shareholder | Number of shares | % of capital and votes | |
Capital Group | 33,497,104 | 15.6% | |
|
|||
Österbahr Ventures AB | 23,043,180 | 10.7% | |
BlackRock | 11,030,414 | 5.1% | |
WCM Investment Management | 10,976,711 | 5.1% | |
Richard Livingstone | 10,062,647 | 4.7% | |
Vanguard | 4,962,874 | 2.3% | |
Avanza Pension | 3,419,264 | 1.6% | |
Morgan Stanley Investment Management | 3,059,803 | 1.4% | |
Norges Bank | 3,033,130 | 1.4% | |
Henric Wiman | 2,292,880 | 1.1% | |
Total, 10 largest shareholders | 105,378,007 | 49.0% | |
Other shareholders | 109,733,108 | 51.0% | |
TOTAL | 215,111,115 | 100% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.