Shareholder Structure
Shareholder Structure
10 largest shareholders (30 December 2020)
Shareholder | Number of shares | % of capital and votes |
Capital Group | 29,472,755 | 16.3% |
Österbahr Ventures AB | 27,289,720 | 12.9% |
Richard Livingstone | 18,135,924 | 8.6% |
Black Rock | 5,023,946 | 2.4% |
Cat Rock Capital | 4,259,476 | 2.0% |
Vanguard | 3,760,938 | 1.8% |
Norges Bank | 3,524,470 | 1.7% |
Avanza Pension | 3,454,193 | 1.6% |
Fidelity Investments (FMR) | 2,799,440 | 1.3% |
Futur Pension | 2,485,732 | 1.2% |
Total, 10 largest shareholders | 100,206,594 | 49.6% |
Other shareholders | 112,120,414 | 50.4% |
TOTAL | 212,327,008 | 100% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.