Shareholder Structure
Shareholder Structure
10 largest shareholders (28 February 2021)
Shareholder | Number of shares | % of capital and votes | |
Capital Group | 32,661,044 | 15.4% | |
|
|||
Österbahr Ventures AB | 27,289,720 | 12.9% | |
Richard Livingstone | 10,728,733 | 5.1% | |
Black Rock | 5,185,528 | 2.4% | |
Cat Rock Capital | 4,259,476 | 2.0% | |
Vanguard | 3,825,228 | 1.8% | |
Norges Bank | 3,442,785 | 1.6% | |
Avanza Pension | 3,441,105 | 1.6% | |
Fidelity Investments (FMR) | 2,607,169 | 1.2% | |
Futur Pension | 2,447,526 | 1.2% | |
Total, 10 largest shareholders | 95,918,314 | 45.2% | |
Other shareholders | 116,408,694 | 54.8% | |
TOTAL | 212,327,008 | 100% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.