Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 49,736,705 | 24.96% | 2026-04-14 | |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 2026-02-10 | |
| Capital Group | 9,950,547 | 4.99% | 2026-06-22 | |
| BlackRock | 6,746,680 | 3.39% | 2026-05-31 | |
| Vanguard | 5,736,920 | 2.88% | 2026-05-31 | |
| Richard Livingstone | 4,056,678 | 2.04% | 2026-06-26 | |
| Avanza Pension | 2,654,713 | 1.33% | 2026-06-26 | |
| Futur Pension | 1,778,857 | 0.89% | 2026-06-26 | |
| Avanza Fonder | 1,731,155 | 0.87% | 2026-06-26 | |
| Henric Wiman privately and through companies | 1,708,776 | 0.86% | 2026-06-26 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investment & PE | 6 | 50,918,060 | 25.56% | 25.56% |
| Fund companies | 226 | 45,109,177 | 22.63% | 22.63% |
| Private Individuals | 67,474 | 29,497,305 | 14.80% | 14.80% |
| Other | 6,009 | 27,253,509 | 13.68% | 13.68% |
| Pension & Insurance | 93 | 10,376,852 | 5.20% | 5.20% |
| Treasury Shares | 1 | 5,141,528 | 2.58% | 2.58% |
| Foundations | 10 | 744,148 | 0.37% | 0.37% |
| State | 11 | 457,013 | 0.23% | 0.23% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Sweden | 67,585 | 61,256,891 | 30.74% | 30.74% |
| Cayman Islands | 2 | 49,737,327 | 24.97% | 24.97% |
| United States | 165 | 35,277,375 | 17.71% | 17.71% |
| United Kingdom | 117 | 7,940,947 | 3.98% | 3.98% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 71,696 | 5,011,609 | 2.52% | 2.52% |
| 1 001 - 5 000 | 1,519 | 3,241,299 | 1.63% | 1.63% |
| 5 001 - 10 000 | 216 | 1,569,144 | 0.79% | 0.79% |
| 10 001 - 50 000 | 227 | 5,076,396 | 2.55% | 2.55% |
| 50 001 - 100 000 | 65 | 4,569,330 | 2.29% | 2.29% |
| 100 001 - 500 000 | 71 | 15,570,692 | 7.80% | 7.80% |
| 500 001 - 1 000 000 | 17 | 12,755,338 | 6.40% | 6.40% |
| 1 000 001 - | 20 | 121,709,784 | 61.09% | 61.09% |