Shareholder Structure
10 largest shareholders (31 October 2023)
Shareholder | Number of shares | % of capital and votes |
Capital Group | 35,384,385 | 16.41% |
Österbahr Ventures AB | 22,400,140 | 10.39% |
Black Rock | 11,232,757 | 5.22% |
WCM Investment Management | 10,976,711 | 5.10% |
Vanguard | 6,756,924 | 3.13% |
Norges Bank | 4,876,363 | 2.26% |
Richard Livingstone | 4,056,678 | 1.88% |
Avanza Pension | 3,005,878 | 1.39% |
Henric Wiman | 2,281,200 | 1.06% |
Svenska Handelsbanken for PB | 2,135,848 | 0.99% |
Total, 10 largest shareholders | 103,106,884 | 47.85% |
Other shareholders | 112,497,893 | 52.15% |
TOTAL | 215,604,777 | 100% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.