Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 59,910,335 | 30.07% | 30.07% | 2026-09-15 |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 10.92% | 2026-09-10 |
| Capital Group | 6,741,868 | 3.38% | 3.38% | 2026-09-10 |
| BlackRock | 5,808,496 | 3.13% | 3.13% | 2026-09-30 |
| Vanguard | 5,483,862 | 2.75% | 2.75% | 2026-09-10 |
| Richard Livingstone | 3,548,978 | 1.94% | 1.94% | 2026-09-28 |
| Henric Wiman privately and through companies | 1,937,231 | 1.06% | 1.06% | 2026-09-28 |
| Avanza Fonder | 1,657,881 | 0.91% | 0.91% | 2026-09-30 |
| Futur Pension | 1,618,695 | 0.88% | 0.88% | 2026-09-28 |
| Avanza Pension | 1,456,808 | 0.80% | 0.80% | 2026-09-28 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investment & PE | 8 | 61,328,386 | 30.84% | 30.84% |
| Fund companies | 239 | 41,488,506 | 21.36% | 21.36% |
| Private Individuals | 56,968 | 26,904,509 | 14.60% | 14.60% |
| Other | 5,583 | 24,831,416 | 12.55% | 12.55% |
| Pension & Insurance | 115 | 8,575,885 | 4.49% | 4.49% |
| State | 16 | 850,989 | 0.44% | 0.44% |
| Foundations | 13 | 828,367 | 0.42% | 0.42% |
| Treasury Shares | 1 | 757,092 | 0.41% | 0.41% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Cayman Islands | 2 | 59,910,957 | 30.07% | 30.07% |
| Sweden | 56,967 | 52,697,718 | 27.69% | 27.69% |
| United States | 170 | 32,564,168 | 16.67% | 16.67% |
| United Kingdom | 114 | 8,376,131 | 4.39% | 4.39% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 61,093 | 4,187,620 | 2.29% | 2.29% |
| 1 001 - 5 000 | 1,285 | 2,765,263 | 1.50% | 1.50% |
| 5 001 - 10 000 | 188 | 1,357,114 | 0.73% | 0.73% |
| 10 001 - 50 000 | 221 | 4,948,233 | 2.59% | 2.59% |
| 50 001 - 100 000 | 59 | 4,149,185 | 2.17% | 2.17% |
| 100 001 - 500 000 | 65 | 13,838,362 | 7.29% | 7.29% |
| 500 001 - 1 000 000 | 19 | 14,651,439 | 7.62% | 7.62% |
| 1 000 001 - | 18 | 119,751,267 | 60.97% | 60.97% |