Shareholder Structure
Owner List
Largest registered shareholders in Evolution AB.
Table
| Owner | Shares | Capital | Votes | Holding Date |
|---|---|---|---|---|
| Candle Lake Ltd (Kenneth Dart) | 59,798,619 | 30.02% | 30.02% | 2026-08-13 |
| Österbahr Ventures AB | 21,763,850 | 10.92% | 10.92% | 2026-02-10 |
| Capital Group | 8,549,342 | 4.29% | 4.29% | 2026-08-31 |
| BlackRock | 6,180,132 | 3.10% | 3.10% | 2026-08-31 |
| Vanguard | 5,456,592 | 2.74% | 2.74% | 2026-07-31 |
| Richard Livingstone | 3,548,978 | 1.78% | 1.78% | 2026-08-27 |
| Avanza Pension | 1,896,986 | 0.95% | 0.95% | 2026-08-27 |
| Henric Wiman privately and through companies | 1,698,776 | 0.85% | 0.85% | 2026-08-27 |
| Avanza Fonder | 1,687,322 | 0.85% | 0.85% | 2026-08-31 |
| Futur Pension | 1,640,825 | 0.82% | 0.82% | 2026-08-27 |
Owner Type Distribution
Ownership breakdown by investor category.
Graph
Table
| Type | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Investment & PE | 9 | 61,229,670 | 30.73% | 30.73% |
| Fund companies | 237 | 42,347,182 | 21.25% | 21.25% |
| Private Individuals | 61,737 | 29,510,440 | 14.81% | 14.81% |
| Other | 5,895 | 23,868,944 | 11.98% | 11.98% |
| Treasury Shares | 1 | 13,702,383 | 6.88% | 6.88% |
| Pension & Insurance | 104 | 9,702,643 | 4.87% | 4.87% |
| Foundations | 14 | 890,492 | 0.45% | 0.45% |
| State | 15 | 789,104 | 0.40% | 0.40% |
Owner Country Distribution
Ownership breakdown by country of registration.
Graph
Table
| Country | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| Sweden | 61,745 | 67,453,058 | 33.86% | 33.86% |
| Cayman Islands | 2 | 59,799,241 | 30.02% | 30.02% |
| United States | 158 | 33,326,884 | 16.73% | 16.73% |
| United Kingdom | 117 | 6,955,066 | 3.49% | 3.49% |
Owner Holding Distribution
Ownership breakdown by holding size.
Graph
Table
| Holding Range | Owners | Shares | Capital | Votes |
|---|---|---|---|---|
| 1 - 1 000 | 66,065 | 4,544,997 | 2.28% | 2.28% |
| 1 001 - 5 000 | 1,369 | 2,931,677 | 1.47% | 1.47% |
| 5 001 - 10 000 | 194 | 1,401,687 | 0.70% | 0.70% |
| 10 001 - 50 000 | 225 | 5,011,020 | 2.51% | 2.51% |
| 50 001 - 100 000 | 61 | 4,339,082 | 2.18% | 2.18% |
| 100 001 - 500 000 | 66 | 14,390,663 | 7.22% | 7.22% |
| 500 001 - 1 000 000 | 18 | 13,803,586 | 6.93% | 6.93% |
| 1 000 001 - | 19 | 135,701,479 | 68.11% | 68.11% |